Leaderboard · 13 people
What share of their wealth do billionaires give each year?
Average yearly rate given over the last complete years. Pledges are shown separately and don't count until paid.
How does your giving compare?
Enter your income and see what you'd give at any person's rate. Your numbers stay in your browser.
Compare yourself- 1 MacKenzie Scott 9.86% of wealth
- 2 Warren Buffett 4.67% of wealth
- 3 Bill Gates 2.92% of wealth
- 4 Michael Bloomberg 2.92% of wealth
- 5 Oprah Winfrey 1.09% of wealth
- 6 Jeff Bezos 0.46% of wealth
- 7 Michael Dell 0.26% of wealth
- 8 Taylor Swift 0.23% of wealth
- 9 Elon Musk 0.051% of wealth
- 10 Larry Page 0.027% of wealth
- George Lucas – of wealth
- Jensen Huang – of wealth
- Sam Altman – of wealth
| # | Years | Promised | |||
|---|---|---|---|---|---|
| 1 | MacKenzie Scott | $33 B | 2021–2025 | 9.86% | 50% of wealth |
| 2 | Warren Buffett | $148.2 B | 2020–2024 | 4.67% | 99% of wealth |
| 3 | Bill Gates | $117 B | 2020–2024 | 2.92% | 99% of wealth |
| 4 | Michael Bloomberg | $109.4 B | 2020–2024 | 2.92% | ≈99% of wealth |
| 5 | Oprah Winfrey | $3.2 B | 2020–2024 | 1.09% | None found |
| 6 | Jeff Bezos | $253 B | 2020–2024 | 0.46% | $8.6 B |
| 7 | Michael Dell | $141 B | 2021, 2023–2024 | 0.26% | $7.1 B |
| 8 | Taylor Swift | $1.6 B | 2020–2021, 2023–2025 | 0.23% | None found |
| 9 | Elon Musk | $726.3 B | 2020–2024 | 0.051% | 50% of wealth |
| 10 | Larry Page | $269 B | 2021–2024 | 0.027% | None found |
| George Lucas | $5.1 B | – | – | 50% of wealth | |
| Jensen Huang | $154 B | – | – | $75 M | |
| Sam Altman | $2 B | – | – | 50% of wealth |
No one in the database matches that name.
Net worth is the latest start-of-year figure. People are added once each has at least two complete years of sourced data.